ItemNo :
LITH-ZTH-10MOQ :
1Delivery Time:
5 days
Automatic Prismatic Cells Filling Electrolyte Machine
	
Workflow
	 
 
	
Specification
| Project | Parameters | 
| Liquid injection method | Vacuum filling or atmospheric pressure filling | 
| Sealing mode | Thermal sealing | 
| Head temperature control accuracy | ±3°C | 
| Head working temperature range | 170~200°C | 
| Vacuum holding pressure | 5KPA value change within 60S | 
| Liquid injection accuracy | Liquid injection ≥125g ±8%; liquid injection <125g ±1g | 
| Production efficiency | Model 150 ≥12ppm; Model 300 ≥8ppm | 
| Qualification rate | ≥99% | 
| Crop rate | ≥98% | 
| Dimension | W8000 × L3000 x H2350mm | 
| Weight/load | >650Kg/M2 | 
| Power supply | AC380V three-phase;voltage fluctuation±10%;power:20KW;frequency:50Hz | 
| Compressed air | 0.5~0.7Mpa ( 5~7kgf/cm2 ), dosage 600L/min | 
	
 
| Model | TMAX-ZTHZYS-150 | TMAX-ZTHZYX-300 | 
| Cell length | 45~150mm | 120~300mm | 
| Cell width | 35~100mm | 80~200mm | 
| Cell thickness | 3~10mm | 4~12mm | 
	
Production Assembly Plant
 
 
	 
 
	
	
	
	 
 
	 
 
	
 
	
 
	 
 
	
	
	
 
	
 
	
	
 
1 Standard exported package: Internal anticollision protection, external export wooden box packaging.
2 Shipping by express, by air, by sea according to customers' requirements to find the most suitable way.
3 Responsible for the damage during the shipping process, will change the damaged part for you for free.
DELIVERY TIME:15-20 days after confirming the order, detail delivery date should be decided according to
production season and order quantity.
	
 

	
 
             ONLINE
ONLINE +86 13174506016
+86 13174506016 Louis@lithmachine.com
Louis@lithmachine.com +86 18659217588
                   +86 18659217588
                   18659217588
18659217588