ItemNo :
LITH-alfoilMOQ :
1Compliance:
CE CertifiedWarranty:
2 yearsDelivery Time:
2 days
99.9% Purity Lithium Ion Battery Aluminium Foil Battery Cathode Material
Specifications:
Width:200mm Thicness:12/20um Weight: 3kg/roll
| Item | Standard 1 | Standard 2 |
| hardness | H18 | H18 |
| width | Standard width ±0.1mm | Standard width ±0.1mm |
| Thickness | 0.016±0.001 mm | 0.012±0.001mm |
| areal density | 42~46g/ m2 | 30~34g/m2 |
| With transverse surface density uniformity | ≤0.003 g/ 40×40 mm | ≤0.003 g/ 40×40 mm |
| The same volume of vertical surface density uniformity | ≤0.03 g/ 400×40 mm | ≤0.03 g/ 400×40 mm |
| High temperature oxidation resistance (200°C*30min) | No oxidation | No oxidation |
| Connect no | <2 | <2 |
| Chemistry content(Al) | >99.45% | >99.45% |
| extensibility | <0.5% | <0.5% |
| Normal temperature Tensile strength kgf/mm2 | >180 | >140 |
| After 1200C baking 1h, Tensile strength kgf/mm2 | >160 | >120 |
| Coating performance | Aluminum foil with uniform tension on both sides, slurry coating uniformity | |
![]()

![]()
1 Standard exported package: Internal anticollision protection, external export wooden box packaging.
2 Shipping by express, by air, by sea according to customers' requirements to find the most suitable way.
3 Responsible for the damage during the shipping process, will change the damaged part for you for free.
DELIVERY TIME:15-20 days after confirming the order, detail delivery date should be decided according to
production season and order quantity.

ONLINE
+86 13174506016
Louis@lithmachine.com
+86 18659217588
18659217588