ItemNo :
LITH-CR-1144STMOQ :
1Warranty:
2yearsDelivery Time:
5 days7200W 18000W 960L Industrial Ultrasonic Cleaner Large Capacity for DPF Heat Exchanger
	
 
	
 
	
	
| Tank Size: | 1200**1000*800mm | Capacity: | 960L | 
| Frequency: | 28/40KHZ | Ultrasonic Power: | 7200W | 
| Heating Power: | 18000W | Voltage (V): | 3P 380~440V/200-240V | 
| High Light: | large capacity Industrial Ultrasonic Cleaner 18000W Industrial Ultrasonic Cleaner Heat Exchanger large capacity ultrasonic cleaner | ||
Product Description
	Large Ultrasonic Engine Cleaner Fordiesel Engine DPF Heat Exchanger CR-1144ST 7200W 18000W
  
	Product Features
1. Tank capacity:38~5000Liter,with digital timer & heating contrlo;
2. Cleaning effect will be more better if match with appropriate cleaning agent together
3. With drainage,basket,lid and Multi-direction castors
4. Transducers:High quality,small attenuation,large strength&long life.
5. Driver board is independent research and development design production by chunrain
6. Ultrasonic generators are independent design and development which is with more stable performance & guaranteed after-sale
 
Product Parameters 
| Model | CR-1144ST | Capacity | 960L | 
| Frequency | 28KHZ or 40KHZ | Tank size | 1200*1000*800mm | 
| Ultrasonic Power | 0-7200W adjust | Heating power | 18000W | 
| Timer | 0-99Hours adjustable | Heater | 20-95℃ adjustable | 
| Power Supply | 
					AC 200-240V 50/60Hz | Certification | CE/FCC/ROHS | 
	
 
	
 
Product Models
| Model | 
					Frequency | 
					Capacity | 
					Inner tank size | 
					Ultrasonic | 
					Heating | 
					Adjustable | 
					Adjustable | 
| CR-120ST | 28 or 40 | 38 | 500*300*250 | 0~600 | 1500 | 0~99 | 20~95 | 
| CR-180ST | 28 or 40 | 61 | 500*350*350 | 0~900 | 1500 | 0~99 | 20~95 | 
| CR-240ST | 28 or 40 | 88 | 550*400*400 | 0~1200 | 3000 | 0~99 | 20~95 | 
| CR-300ST | 28 or 40 | 108 | 600*450*400 | 0~1500 | 3000 | 0~99 | 20~95 | 
| CR-301ST | 28 or 40 | 96 | 800*300*400 | 0~1500 | 3000 | 0~99 | 20~95 | 
| CR-360ST | 28 or 40 | 135 | 600*500*450 | 0~1800 | 4500 | 0~99H | 20~95 | 
| CR-480ST | 28 or 40 | 175 | 700*500*500 | 0~2400 | 6000 | 0~99H | 20~95 | 
| CR-600ST | 28 or 40 | 264 | 800*600*550 | 0~3000 | 6000 | 0~99H | 20~95 | 
| CR-720ST | 28 or 40 | 360 | 1000*600*600 | 0~3600 | 9000 | 0~99H | 20~95 | 
| CR-900ST | 28 or 40 | 560 | 1000*800*700 | 0~4500 | 12000 | 0~99H | 20~95 | 
| CR-1108ST | 28 or 40 | 540 | 1000*900*600 | 0-5400 | 18000 | 0~99H | 20~95 | 
| CR-1144ST | 28 or 40 | 960 | 1200*1000*800 | 0-7200 | 24000 | 0~99H | 20~95 | 
| CR-1216ST | 28 or 40 | 1500 | 1500*1000*1000 | 0-10800 | 27000 | 0~99H | 20~95 | 
	
	
		 
 
	
		
 
	
		 
 
	
		
	
		
 
	
		
 
	
		
 
	
		
	
		
 
	
1 Standard exported package: Internal anticollision protection, external export wooden box packaging.
2 Shipping by express, by air, by sea according to customers' requirements to find the most suitable way.
3 Responsible for the damage during the shipping process, will change the damaged part for you for free.
DELIVERY TIME:15-20 days after confirming the order, detail delivery date should be decided according to
production season and order quantity.

	
	
 
	
 
 
             ONLINE
ONLINE +86 13174506016
+86 13174506016 Louis@lithmachine.com
Louis@lithmachine.com +86 18659217588
                   +86 18659217588
                   18659217588
18659217588